forked from devlynnx/vscode-gitlens
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy path1_Update configuration files update-configuration-files.txt
684 lines (684 loc) · 50.2 KB
/
1_Update configuration files update-configuration-files.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
2023-06-09T10:47:36.8179461Z Requested labels: ubuntu-latest
2023-06-09T10:47:36.8179706Z Job defined at: actions/reusable-workflows/.github/workflows/update-config-files.yml@refs/heads/main
2023-06-09T10:47:36.8179907Z Reusable workflow chain:
2023-06-09T10:47:36.8180010Z Devlynnx/setup-node/.github/workflows/update-config-files.yml@refs/heads/main (1881b0563cb725ae8fc5debd234445b0299efcf6)
2023-06-09T10:47:36.8180112Z -> actions/reusable-workflows/.github/workflows/update-config-files.yml@refs/heads/main (967035ce963867fb956a309c9b67512314bc7c1f)
2023-06-09T10:47:36.8180218Z Waiting for a runner to pick up this job...
2023-06-09T10:47:37.4777332Z Job is waiting for a hosted runner to come online.
2023-06-09T10:47:40.1000390Z Job is about to start running on the hosted runner: GitHub Actions 1 (hosted)
2023-06-09T10:47:42.5966854Z Current runner version: '2.304.0'
2023-06-09T10:47:42.5995559Z ##[group]Operating System
2023-06-09T10:47:42.5996190Z Ubuntu
2023-06-09T10:47:42.5996481Z 22.04.2
2023-06-09T10:47:42.5996738Z LTS
2023-06-09T10:47:42.5997032Z ##[endgroup]
2023-06-09T10:47:42.5997350Z ##[group]Runner Image
2023-06-09T10:47:42.5997685Z Image: ubuntu-22.04
2023-06-09T10:47:42.5998003Z Version: 20230517.1
2023-06-09T10:47:42.5998527Z Included Software: https://github.com/actions/runner-images/blob/ubuntu22/20230517.1/images/linux/Ubuntu2204-Readme.md
2023-06-09T10:47:42.5999161Z Image Release: https://github.com/actions/runner-images/releases/tag/ubuntu22%2F20230517.1
2023-06-09T10:47:42.5999559Z ##[endgroup]
2023-06-09T10:47:42.5999942Z ##[group]Runner Image Provisioner
2023-06-09T10:47:42.6000298Z 2.0.226.1
2023-06-09T10:47:42.6000556Z ##[endgroup]
2023-06-09T10:47:42.6001222Z ##[group]GITHUB_TOKEN Permissions
2023-06-09T10:47:42.6001811Z Contents: read
2023-06-09T10:47:42.6002097Z Metadata: read
2023-06-09T10:47:42.6002630Z Packages: read
2023-06-09T10:47:42.6003021Z ##[endgroup]
2023-06-09T10:47:42.6006602Z Secret source: Actions
2023-06-09T10:47:42.6007075Z Prepare workflow directory
2023-06-09T10:47:42.6757183Z Prepare all required actions
2023-06-09T10:47:42.6942939Z Getting action download info
2023-06-09T10:47:43.0042262Z Download action repository 'actions/checkout@v3' (SHA:8e5e7e5ab8b370d6c329ec480221332ada57f0ab)
2023-06-09T10:47:43.6127145Z Download action repository 'actions/setup-node@v3' (SHA:64ed1c7eab4cce3362f8c340dee64e5eaeef8f7c)
2023-06-09T10:47:44.3882731Z Uses: actions/reusable-workflows/.github/workflows/update-config-files.yml@refs/heads/main (967035ce963867fb956a309c9b67512314bc7c1f)
2023-06-09T10:47:44.3884648Z ##[group] Inputs
2023-06-09T10:47:44.3885154Z base-pr-branch: main
2023-06-09T10:47:44.3885514Z head-pr-branch: tool-config-auto-update
2023-06-09T10:47:44.3885867Z target-folder: ./
2023-06-09T10:47:44.3886120Z reference-files: *
2023-06-09T10:47:44.3886430Z ##[endgroup]
2023-06-09T10:47:44.3887090Z Complete job name: Update configuration files / update-configuration-files
2023-06-09T10:47:44.4871464Z ##[group]Run actions/checkout@v3
2023-06-09T10:47:44.4871936Z with:
2023-06-09T10:47:44.4872210Z ref: main
2023-06-09T10:47:44.4872447Z path: target
2023-06-09T10:47:44.4872764Z repository: Devlynnx/setup-node
2023-06-09T10:47:44.4873418Z token: ***
2023-06-09T10:47:44.4873714Z ssh-strict: true
2023-06-09T10:47:44.4874021Z persist-credentials: true
2023-06-09T10:47:44.4874517Z clean: true
2023-06-09T10:47:44.4874747Z fetch-depth: 1
2023-06-09T10:47:44.4875036Z lfs: false
2023-06-09T10:47:44.4875339Z submodules: false
2023-06-09T10:47:44.4875597Z set-safe-directory: true
2023-06-09T10:47:44.4875903Z ##[endgroup]
2023-06-09T10:47:44.7174480Z Syncing repository: Devlynnx/setup-node
2023-06-09T10:47:44.7188900Z ##[group]Getting Git version info
2023-06-09T10:47:44.7189871Z Working directory is '/home/runner/work/setup-node/setup-node/target'
2023-06-09T10:47:44.7190862Z [command]/usr/bin/git version
2023-06-09T10:47:44.7191388Z git version 2.40.1
2023-06-09T10:47:44.7193263Z ##[endgroup]
2023-06-09T10:47:44.7207687Z Temporarily overriding HOME='/home/runner/work/_temp/a1b04247-36c8-4f27-8515-cb6a6b402f97' before making global git config changes
2023-06-09T10:47:44.7254161Z Adding repository directory to the temporary git global config as a safe directory
2023-06-09T10:47:44.7255053Z [command]/usr/bin/git config --global --add safe.directory /home/runner/work/setup-node/setup-node/target
2023-06-09T10:47:44.7271412Z ##[group]Initializing the repository
2023-06-09T10:47:44.7275126Z [command]/usr/bin/git init /home/runner/work/setup-node/setup-node/target
2023-06-09T10:47:44.7341263Z hint: Using 'master' as the name for the initial branch. This default branch name
2023-06-09T10:47:44.7342048Z hint: is subject to change. To configure the initial branch name to use in all
2023-06-09T10:47:44.7342902Z hint: of your new repositories, which will suppress this warning, call:
2023-06-09T10:47:44.7343677Z hint:
2023-06-09T10:47:44.7344432Z hint: git config --global init.defaultBranch <name>
2023-06-09T10:47:44.7344870Z hint:
2023-06-09T10:47:44.7345631Z hint: Names commonly chosen instead of 'master' are 'main', 'trunk' and
2023-06-09T10:47:44.7346271Z hint: 'development'. The just-created branch can be renamed via this command:
2023-06-09T10:47:44.7346930Z hint:
2023-06-09T10:47:44.7347352Z hint: git branch -m <name>
2023-06-09T10:47:44.7348220Z Initialized empty Git repository in /home/runner/work/setup-node/setup-node/target/.git/
2023-06-09T10:47:44.7349961Z [command]/usr/bin/git remote add origin https://github.com/Devlynnx/setup-node
2023-06-09T10:47:44.7445587Z ##[endgroup]
2023-06-09T10:47:44.7446039Z ##[group]Disabling automatic garbage collection
2023-06-09T10:47:44.7446477Z [command]/usr/bin/git config --local gc.auto 0
2023-06-09T10:47:44.7447187Z ##[endgroup]
2023-06-09T10:47:44.7447548Z ##[group]Setting up auth
2023-06-09T10:47:44.7447965Z [command]/usr/bin/git config --local --name-only --get-regexp core\.sshCommand
2023-06-09T10:47:44.7472940Z [command]/usr/bin/git submodule foreach --recursive sh -c "git config --local --name-only --get-regexp 'core\.sshCommand' && git config --local --unset-all 'core.sshCommand' || :"
2023-06-09T10:47:44.7774747Z [command]/usr/bin/git config --local --name-only --get-regexp http\.https\:\/\/github\.com\/\.extraheader
2023-06-09T10:47:44.7805481Z [command]/usr/bin/git submodule foreach --recursive sh -c "git config --local --name-only --get-regexp 'http\.https\:\/\/github\.com\/\.extraheader' && git config --local --unset-all 'http.https://github.com/.extraheader' || :"
2023-06-09T10:47:44.8038708Z [command]/usr/bin/git config --local http.https://github.com/.extraheader AUTHORIZATION: basic ***
2023-06-09T10:47:44.8075591Z ##[endgroup]
2023-06-09T10:47:44.8076343Z ##[group]Fetching the repository
2023-06-09T10:47:44.8084002Z [command]/usr/bin/git -c protocol.version=2 fetch --no-tags --prune --progress --no-recurse-submodules --depth=1 origin +refs/heads/main*:refs/remotes/origin/main* +refs/tags/main*:refs/tags/main*
2023-06-09T10:47:45.2209956Z remote: Enumerating objects: 209, done.
2023-06-09T10:47:45.2217034Z remote: Counting objects: 0% (1/209)
2023-06-09T10:47:45.2220757Z remote: Counting objects: 1% (3/209)
2023-06-09T10:47:45.2224403Z remote: Counting objects: 2% (5/209)
2023-06-09T10:47:45.2227967Z remote: Counting objects: 3% (7/209)
2023-06-09T10:47:45.2231459Z remote: Counting objects: 4% (9/209)
2023-06-09T10:47:45.2236112Z remote: Counting objects: 5% (11/209)
2023-06-09T10:47:45.2239907Z remote: Counting objects: 6% (13/209)
2023-06-09T10:47:45.2243613Z remote: Counting objects: 7% (15/209)
2023-06-09T10:47:45.2247161Z remote: Counting objects: 8% (17/209)
2023-06-09T10:47:45.2252071Z remote: Counting objects: 9% (19/209)
2023-06-09T10:47:45.2255772Z remote: Counting objects: 10% (21/209)
2023-06-09T10:47:45.2259250Z remote: Counting objects: 11% (23/209)
2023-06-09T10:47:45.2262848Z remote: Counting objects: 12% (26/209)
2023-06-09T10:47:45.2266317Z remote: Counting objects: 13% (28/209)
2023-06-09T10:47:45.2270314Z remote: Counting objects: 14% (30/209)
2023-06-09T10:47:45.2276005Z remote: Counting objects: 15% (32/209)
2023-06-09T10:47:45.2279905Z remote: Counting objects: 16% (34/209)
2023-06-09T10:47:45.2283755Z remote: Counting objects: 17% (36/209)
2023-06-09T10:47:45.2287607Z remote: Counting objects: 18% (38/209)
2023-06-09T10:47:45.2292572Z remote: Counting objects: 19% (40/209)
2023-06-09T10:47:45.2296500Z remote: Counting objects: 20% (42/209)
2023-06-09T10:47:45.2300302Z remote: Counting objects: 21% (44/209)
2023-06-09T10:47:45.2304078Z remote: Counting objects: 22% (46/209)
2023-06-09T10:47:45.2307837Z remote: Counting objects: 23% (49/209)
2023-06-09T10:47:45.2311572Z remote: Counting objects: 24% (51/209)
2023-06-09T10:47:45.2318309Z remote: Counting objects: 25% (53/209)
2023-06-09T10:47:45.2318609Z remote: Counting objects: 26% (55/209)
2023-06-09T10:47:45.2321217Z remote: Counting objects: 27% (57/209)
2023-06-09T10:47:45.2323998Z remote: Counting objects: 28% (59/209)
2023-06-09T10:47:45.2326601Z remote: Counting objects: 29% (61/209)
2023-06-09T10:47:45.2329191Z remote: Counting objects: 30% (63/209)
2023-06-09T10:47:45.2331762Z remote: Counting objects: 31% (65/209)
2023-06-09T10:47:45.2332230Z remote: Counting objects: 32% (67/209)
2023-06-09T10:47:45.2332634Z remote: Counting objects: 33% (69/209)
2023-06-09T10:47:45.2333044Z remote: Counting objects: 34% (72/209)
2023-06-09T10:47:45.2333779Z remote: Counting objects: 35% (74/209)
2023-06-09T10:47:45.2334336Z remote: Counting objects: 36% (76/209)
2023-06-09T10:47:45.2334595Z remote: Counting objects: 37% (78/209)
2023-06-09T10:47:45.2334864Z remote: Counting objects: 38% (80/209)
2023-06-09T10:47:45.2335129Z remote: Counting objects: 39% (82/209)
2023-06-09T10:47:45.2335371Z remote: Counting objects: 40% (84/209)
2023-06-09T10:47:45.2335613Z remote: Counting objects: 41% (86/209)
2023-06-09T10:47:45.2335860Z remote: Counting objects: 42% (88/209)
2023-06-09T10:47:45.2336091Z remote: Counting objects: 43% (90/209)
2023-06-09T10:47:45.2336325Z remote: Counting objects: 44% (92/209)
2023-06-09T10:47:45.2336569Z remote: Counting objects: 45% (95/209)
2023-06-09T10:47:45.2336807Z remote: Counting objects: 46% (97/209)
2023-06-09T10:47:45.2337038Z remote: Counting objects: 47% (99/209)
2023-06-09T10:47:45.2337287Z remote: Counting objects: 48% (101/209)
2023-06-09T10:47:45.2337542Z remote: Counting objects: 49% (103/209)
2023-06-09T10:47:45.2337786Z remote: Counting objects: 50% (105/209)
2023-06-09T10:47:45.2338033Z remote: Counting objects: 51% (107/209)
2023-06-09T10:47:45.2338489Z remote: Counting objects: 52% (109/209)
2023-06-09T10:47:45.2338741Z remote: Counting objects: 53% (111/209)
2023-06-09T10:47:45.2338985Z remote: Counting objects: 54% (113/209)
2023-06-09T10:47:45.2339234Z remote: Counting objects: 55% (115/209)
2023-06-09T10:47:45.2339469Z remote: Counting objects: 56% (118/209)
2023-06-09T10:47:45.2339709Z remote: Counting objects: 57% (120/209)
2023-06-09T10:47:45.2339954Z remote: Counting objects: 58% (122/209)
2023-06-09T10:47:45.2340202Z remote: Counting objects: 59% (124/209)
2023-06-09T10:47:45.2340436Z remote: Counting objects: 60% (126/209)
2023-06-09T10:47:45.2340679Z remote: Counting objects: 61% (128/209)
2023-06-09T10:47:45.2340917Z remote: Counting objects: 62% (130/209)
2023-06-09T10:47:45.2341150Z remote: Counting objects: 63% (132/209)
2023-06-09T10:47:45.2341412Z remote: Counting objects: 64% (134/209)
2023-06-09T10:47:45.2341666Z remote: Counting objects: 65% (136/209)
2023-06-09T10:47:45.2341906Z remote: Counting objects: 66% (138/209)
2023-06-09T10:47:45.2342137Z remote: Counting objects: 67% (141/209)
2023-06-09T10:47:45.2342374Z remote: Counting objects: 68% (143/209)
2023-06-09T10:47:45.2342610Z remote: Counting objects: 69% (145/209)
2023-06-09T10:47:45.2342841Z remote: Counting objects: 70% (147/209)
2023-06-09T10:47:45.2343076Z remote: Counting objects: 71% (149/209)
2023-06-09T10:47:45.2343316Z remote: Counting objects: 72% (151/209)
2023-06-09T10:47:45.2343552Z remote: Counting objects: 73% (153/209)
2023-06-09T10:47:45.2343780Z remote: Counting objects: 74% (155/209)
2023-06-09T10:47:45.2344013Z remote: Counting objects: 75% (157/209)
2023-06-09T10:47:45.2344251Z remote: Counting objects: 76% (159/209)
2023-06-09T10:47:45.2344482Z remote: Counting objects: 77% (161/209)
2023-06-09T10:47:45.2344854Z remote: Counting objects: 78% (164/209)
2023-06-09T10:47:45.2345096Z remote: Counting objects: 79% (166/209)
2023-06-09T10:47:45.2345326Z remote: Counting objects: 80% (168/209)
2023-06-09T10:47:45.2345559Z remote: Counting objects: 81% (170/209)
2023-06-09T10:47:45.2345796Z remote: Counting objects: 82% (172/209)
2023-06-09T10:47:45.2346024Z remote: Counting objects: 83% (174/209)
2023-06-09T10:47:45.2346263Z remote: Counting objects: 84% (176/209)
2023-06-09T10:47:45.2346502Z remote: Counting objects: 85% (178/209)
2023-06-09T10:47:45.2346736Z remote: Counting objects: 86% (180/209)
2023-06-09T10:47:45.2346966Z remote: Counting objects: 87% (182/209)
2023-06-09T10:47:45.2347200Z remote: Counting objects: 88% (184/209)
2023-06-09T10:47:45.2347436Z remote: Counting objects: 89% (187/209)
2023-06-09T10:47:45.2347664Z remote: Counting objects: 90% (189/209)
2023-06-09T10:47:45.2347907Z remote: Counting objects: 91% (191/209)
2023-06-09T10:47:45.2348152Z remote: Counting objects: 92% (193/209)
2023-06-09T10:47:45.2348383Z remote: Counting objects: 93% (195/209)
2023-06-09T10:47:45.2348620Z remote: Counting objects: 94% (197/209)
2023-06-09T10:47:45.2348862Z remote: Counting objects: 95% (199/209)
2023-06-09T10:47:45.2349091Z remote: Counting objects: 96% (201/209)
2023-06-09T10:47:45.2349328Z remote: Counting objects: 97% (203/209)
2023-06-09T10:47:45.2349563Z remote: Counting objects: 98% (205/209)
2023-06-09T10:47:45.2349800Z remote: Counting objects: 99% (207/209)
2023-06-09T10:47:45.2350027Z remote: Counting objects: 100% (209/209)
2023-06-09T10:47:45.2350290Z remote: Counting objects: 100% (209/209), done.
2023-06-09T10:47:45.2350632Z remote: Compressing objects: 0% (1/126)
2023-06-09T10:47:45.2350896Z remote: Compressing objects: 1% (2/126)
2023-06-09T10:47:45.2351242Z remote: Compressing objects: 2% (3/126)
2023-06-09T10:47:45.2351511Z remote: Compressing objects: 3% (4/126)
2023-06-09T10:47:45.2351760Z remote: Compressing objects: 4% (6/126)
2023-06-09T10:47:45.2352020Z remote: Compressing objects: 5% (7/126)
2023-06-09T10:47:45.2352280Z remote: Compressing objects: 6% (8/126)
2023-06-09T10:47:45.2352528Z remote: Compressing objects: 7% (9/126)
2023-06-09T10:47:45.2352805Z remote: Compressing objects: 8% (11/126)
2023-06-09T10:47:45.2353086Z remote: Compressing objects: 9% (12/126)
2023-06-09T10:47:45.2353362Z remote: Compressing objects: 10% (13/126)
2023-06-09T10:47:45.2353620Z remote: Compressing objects: 11% (14/126)
2023-06-09T10:47:45.2353889Z remote: Compressing objects: 12% (16/126)
2023-06-09T10:47:45.2354288Z remote: Compressing objects: 13% (17/126)
2023-06-09T10:47:45.2354544Z remote: Compressing objects: 14% (18/126)
2023-06-09T10:47:45.2354820Z remote: Compressing objects: 15% (19/126)
2023-06-09T10:47:45.2355082Z remote: Compressing objects: 16% (21/126)
2023-06-09T10:47:45.2355328Z remote: Compressing objects: 17% (22/126)
2023-06-09T10:47:45.2355584Z remote: Compressing objects: 18% (23/126)
2023-06-09T10:47:45.2355842Z remote: Compressing objects: 19% (24/126)
2023-06-09T10:47:45.2356106Z remote: Compressing objects: 20% (26/126)
2023-06-09T10:47:45.2356351Z remote: Compressing objects: 21% (27/126)
2023-06-09T10:47:45.2356612Z remote: Compressing objects: 22% (28/126)
2023-06-09T10:47:45.2372826Z remote: Compressing objects: 23% (29/126)
2023-06-09T10:47:45.2373285Z remote: Compressing objects: 24% (31/126)
2023-06-09T10:47:45.2375135Z remote: Compressing objects: 25% (32/126)
2023-06-09T10:47:45.2375458Z remote: Compressing objects: 26% (33/126)
2023-06-09T10:47:45.2818675Z remote: Compressing objects: 27% (35/126)
2023-06-09T10:47:45.2819290Z remote: Compressing objects: 28% (36/126)
2023-06-09T10:47:45.2819562Z remote: Compressing objects: 29% (37/126)
2023-06-09T10:47:45.2819830Z remote: Compressing objects: 30% (38/126)
2023-06-09T10:47:45.2820092Z remote: Compressing objects: 31% (40/126)
2023-06-09T10:47:45.2820342Z remote: Compressing objects: 32% (41/126)
2023-06-09T10:47:45.2820609Z remote: Compressing objects: 33% (42/126)
2023-06-09T10:47:45.2820868Z remote: Compressing objects: 34% (43/126)
2023-06-09T10:47:45.2821122Z remote: Compressing objects: 35% (45/126)
2023-06-09T10:47:45.2827687Z remote: Compressing objects: 36% (46/126)
2023-06-09T10:47:45.2837815Z remote: Compressing objects: 37% (47/126)
2023-06-09T10:47:45.2841012Z remote: Compressing objects: 38% (48/126)
2023-06-09T10:47:45.2844273Z remote: Compressing objects: 39% (50/126)
2023-06-09T10:47:45.2844590Z remote: Compressing objects: 40% (51/126)
2023-06-09T10:47:45.2844851Z remote: Compressing objects: 41% (52/126)
2023-06-09T10:47:45.2845108Z remote: Compressing objects: 42% (53/126)
2023-06-09T10:47:45.2845353Z remote: Compressing objects: 43% (55/126)
2023-06-09T10:47:45.2845612Z remote: Compressing objects: 44% (56/126)
2023-06-09T10:47:45.2845873Z remote: Compressing objects: 45% (57/126)
2023-06-09T10:47:45.2846115Z remote: Compressing objects: 46% (58/126)
2023-06-09T10:47:45.2846369Z remote: Compressing objects: 47% (60/126)
2023-06-09T10:47:45.2846619Z remote: Compressing objects: 48% (61/126)
2023-06-09T10:47:45.2846869Z remote: Compressing objects: 49% (62/126)
2023-06-09T10:47:45.2847230Z remote: Compressing objects: 50% (63/126)
2023-06-09T10:47:45.2847484Z remote: Compressing objects: 51% (65/126)
2023-06-09T10:47:45.2847779Z remote: Compressing objects: 52% (66/126)
2023-06-09T10:47:45.2848031Z remote: Compressing objects: 53% (67/126)
2023-06-09T10:47:45.2848465Z remote: Compressing objects: 54% (69/126)
2023-06-09T10:47:45.2848728Z remote: Compressing objects: 55% (70/126)
2023-06-09T10:47:45.2848972Z remote: Compressing objects: 56% (71/126)
2023-06-09T10:47:45.2849332Z remote: Compressing objects: 57% (72/126)
2023-06-09T10:47:45.2849628Z remote: Compressing objects: 58% (74/126)
2023-06-09T10:47:45.2851063Z remote: Compressing objects: 59% (75/126)
2023-06-09T10:47:45.2851751Z remote: Compressing objects: 60% (76/126)
2023-06-09T10:47:45.2852017Z remote: Compressing objects: 61% (77/126)
2023-06-09T10:47:45.2852315Z remote: Compressing objects: 62% (79/126)
2023-06-09T10:47:45.2855826Z remote: Compressing objects: 63% (80/126)
2023-06-09T10:47:45.2856450Z remote: Compressing objects: 64% (81/126)
2023-06-09T10:47:45.2856723Z remote: Compressing objects: 65% (82/126)
2023-06-09T10:47:45.2856988Z remote: Compressing objects: 66% (84/126)
2023-06-09T10:47:45.2857252Z remote: Compressing objects: 67% (85/126)
2023-06-09T10:47:45.2857514Z remote: Compressing objects: 68% (86/126)
2023-06-09T10:47:45.2857776Z remote: Compressing objects: 69% (87/126)
2023-06-09T10:47:45.2858950Z remote: Compressing objects: 70% (89/126)
2023-06-09T10:47:45.2859225Z remote: Compressing objects: 71% (90/126)
2023-06-09T10:47:45.2859479Z remote: Compressing objects: 72% (91/126)
2023-06-09T10:47:45.2859725Z remote: Compressing objects: 73% (92/126)
2023-06-09T10:47:45.3146593Z remote: Compressing objects: 74% (94/126)
2023-06-09T10:47:45.3146910Z remote: Compressing objects: 75% (95/126)
2023-06-09T10:47:45.3147189Z remote: Compressing objects: 76% (96/126)
2023-06-09T10:47:45.3147470Z remote: Compressing objects: 77% (98/126)
2023-06-09T10:47:45.3147738Z remote: Compressing objects: 78% (99/126)
2023-06-09T10:47:45.3148204Z remote: Compressing objects: 79% (100/126)
2023-06-09T10:47:45.3148482Z remote: Compressing objects: 80% (101/126)
2023-06-09T10:47:45.3148750Z remote: Compressing objects: 81% (103/126)
2023-06-09T10:47:45.3149003Z remote: Compressing objects: 82% (104/126)
2023-06-09T10:47:45.3149268Z remote: Compressing objects: 83% (105/126)
2023-06-09T10:47:45.3149532Z remote: Compressing objects: 84% (106/126)
2023-06-09T10:47:45.3149778Z remote: Compressing objects: 85% (108/126)
2023-06-09T10:47:45.3150035Z remote: Compressing objects: 86% (109/126)
2023-06-09T10:47:45.3150289Z remote: Compressing objects: 87% (110/126)
2023-06-09T10:47:45.3150538Z remote: Compressing objects: 88% (111/126)
2023-06-09T10:47:45.3150789Z remote: Compressing objects: 89% (113/126)
2023-06-09T10:47:45.3151071Z remote: Compressing objects: 90% (114/126)
2023-06-09T10:47:45.3151340Z remote: Compressing objects: 91% (115/126)
2023-06-09T10:47:45.3151594Z remote: Compressing objects: 92% (116/126)
2023-06-09T10:47:45.3152345Z remote: Compressing objects: 93% (118/126)
2023-06-09T10:47:45.3153642Z remote: Compressing objects: 94% (119/126)
2023-06-09T10:47:45.3153924Z remote: Compressing objects: 95% (120/126)
2023-06-09T10:47:45.3154403Z remote: Compressing objects: 96% (121/126)
2023-06-09T10:47:45.3154656Z remote: Compressing objects: 97% (123/126)
2023-06-09T10:47:45.3154916Z remote: Compressing objects: 98% (124/126)
2023-06-09T10:47:45.3155169Z remote: Compressing objects: 99% (125/126)
2023-06-09T10:47:45.3155413Z remote: Compressing objects: 100% (126/126)
2023-06-09T10:47:45.3156644Z remote: Compressing objects: 100% (126/126), done.
2023-06-09T10:47:45.3194404Z Receiving objects: 0% (1/209)
2023-06-09T10:47:45.3194704Z Receiving objects: 1% (3/209)
2023-06-09T10:47:45.3194944Z Receiving objects: 2% (5/209)
2023-06-09T10:47:45.3195314Z Receiving objects: 3% (7/209)
2023-06-09T10:47:45.3195545Z Receiving objects: 4% (9/209)
2023-06-09T10:47:45.3195767Z Receiving objects: 5% (11/209)
2023-06-09T10:47:45.3196005Z Receiving objects: 6% (13/209)
2023-06-09T10:47:45.3196225Z Receiving objects: 7% (15/209)
2023-06-09T10:47:45.3196448Z Receiving objects: 8% (17/209)
2023-06-09T10:47:45.3196663Z Receiving objects: 9% (19/209)
2023-06-09T10:47:45.3196882Z Receiving objects: 10% (21/209)
2023-06-09T10:47:45.3197107Z Receiving objects: 11% (23/209)
2023-06-09T10:47:45.3197317Z Receiving objects: 12% (26/209)
2023-06-09T10:47:45.3197538Z Receiving objects: 13% (28/209)
2023-06-09T10:47:45.3197761Z Receiving objects: 14% (30/209)
2023-06-09T10:47:45.3197967Z Receiving objects: 15% (32/209)
2023-06-09T10:47:45.3198180Z Receiving objects: 16% (34/209)
2023-06-09T10:47:45.3198395Z Receiving objects: 17% (36/209)
2023-06-09T10:47:45.3198604Z Receiving objects: 18% (38/209)
2023-06-09T10:47:45.3198823Z Receiving objects: 19% (40/209)
2023-06-09T10:47:45.3199044Z Receiving objects: 20% (42/209)
2023-06-09T10:47:45.3199252Z Receiving objects: 21% (44/209)
2023-06-09T10:47:45.3199462Z Receiving objects: 22% (46/209)
2023-06-09T10:47:45.3199679Z Receiving objects: 23% (49/209)
2023-06-09T10:47:45.3199888Z Receiving objects: 24% (51/209)
2023-06-09T10:47:45.3200098Z Receiving objects: 25% (53/209)
2023-06-09T10:47:45.3200310Z Receiving objects: 26% (55/209)
2023-06-09T10:47:45.3200511Z Receiving objects: 27% (57/209)
2023-06-09T10:47:45.3200724Z Receiving objects: 28% (59/209)
2023-06-09T10:47:45.3200932Z Receiving objects: 29% (61/209)
2023-06-09T10:47:45.3201140Z Receiving objects: 30% (63/209)
