|
3 | 3 | "_type": "neuroimaging:MRIScannerUsage",
|
4 | 4 | "properties": {
|
5 | 5 | "bValues": {
|
6 |
| - "_instruction": "Add the b values coresponding to this aquisition.", |
| 6 | + "_instruction": "Add the b values coresponding to this acquisition.", |
7 | 7 | "_linkedTypes": [
|
8 | 8 | "core:File"
|
9 | 9 | ]
|
10 | 10 | },
|
11 | 11 | "bVectors": {
|
12 |
| - "_instruction": "Add the b vectors coresponding to this aquisition.", |
| 12 | + "_instruction": "Add the b vectors coresponding to this acquisition.", |
13 | 13 | "_linkedTypes": [
|
14 | 14 | "core:File"
|
15 | 15 | ]
|
|
24 | 24 | "_embeddedTypes": [
|
25 | 25 | "core:QuantitativeValue"
|
26 | 26 | ],
|
27 |
| - "_instruction": "Enter the dewell time of this aquistion." |
| 27 | + "_instruction": "Enter the dwell time of this aquistion." |
28 | 28 | },
|
29 | 29 | "echoTime": {
|
30 | 30 | "_embeddedTypes": [
|
31 | 31 | "core:QuantitativeValue"
|
32 | 32 | ],
|
33 |
| - "_instruction": "Enter the echo times of this aquisition (TE).", |
| 33 | + "_instruction": "Enter the echo times of this acquisition (TE).", |
34 | 34 | "minItems": 1,
|
35 | 35 | "type": "array",
|
36 | 36 | "uniqueItems": true
|
|
60 | 60 | ],
|
61 | 61 | "_instruction": "Enter the inversion time of this aquistion."
|
62 | 62 | },
|
63 |
| - "mRAcquisitionType": { |
| 63 | + "MRAcquisitionType": { |
64 | 64 | "_instruction": "Add the type of sequence readout (2D or 3D).",
|
65 | 65 | "_linkedTypes": [
|
66 | 66 | "controlledTerms:MRAcquisitionType"
|
67 | 67 | ]
|
68 | 68 | },
|
69 |
| - "mTState": { |
| 69 | + "MTState": { |
70 | 70 | "_instruction": "Boolean stating whether the magnetization transfer pulse is applied.",
|
71 | 71 | "type": "boolean"
|
72 | 72 | },
|
|
79 | 79 | "type": "number"
|
80 | 80 | },
|
81 | 81 | "parallelAcquisitionTechnique": {
|
82 |
| - "_ instruction": "Enter the parallel acquisition technique sequance name for this scan. 'GRAPPA' for most Siemens machines and 'SENSE' for most Philips machines.", |
| 82 | + "_ instruction": "Enter the parallel acquisition technique sequence name for this scan. 'GRAPPA' for most Siemens machines and 'SENSE' for most Philips machines.", |
83 | 83 | "type": "string"
|
84 | 84 | },
|
85 | 85 | "phaseEncodingDirection": {
|
|
104 | 104 | "_embeddedTypes": [
|
105 | 105 | "core:QuantitativeValue"
|
106 | 106 | ],
|
107 |
| - "_instruction": "Enter the echo time of this aquisition (TR)." |
| 107 | + "_instruction": "Enter the echo time of this acquisition (TR)." |
108 | 108 | },
|
109 | 109 | "sliceOrder": {
|
110 |
| - "_instruction": "Enter the time in which each slice have been aquired within each volume.", |
| 110 | + "_instruction": "Enter the time in which each slice have been acquired within each volume.", |
111 | 111 | "_linkedTypes": [
|
112 | 112 | "core:QuantitativeValueArray"
|
113 | 113 | ]
|
114 | 114 | },
|
115 | 115 | "sliceTiming": {
|
116 |
| - "_instruction": "Enter the time in which each slice have been aquired within each volume.", |
| 116 | + "_instruction": "Enter the time in which each slice have been acquired within each volume.", |
117 | 117 | "_linkedTypes": [
|
118 | 118 | "core:QuantitativeValueArray"
|
119 | 119 | ]
|
|
0 commit comments