|
2 | 2 |
|
3 | 3 | | Feed Name | Provider | Feed Format | Sentinel | Defender For Endpoint | Notes
|
4 | 4 | | --- | --- | --- | --- | --- | --- |
|
5 |
| -| [abuse.ch SSL IPBL](https://sslbl.abuse.ch/blacklist/sslblacklist.csv) | abuse.ch | csv | ||| |
| 5 | +| [abuse.ch SSL IPBL](https://sslbl.abuse.ch/blacklist/sslblacklist.csv) | abuse.ch | csv | :heavy_check_mark: | :heavy_check_mark: || |
6 | 6 | | [blocklist.de/lists/all.txt](https://lists.blocklist.de/lists/all.txt) | blocklist.de | freetext | :heavy_check_mark: | :heavy_check_mark: ||
|
7 | 7 | | [blockrules of rules.emergingthreats.net](https://rules.emergingthreats.net/blockrules/compromised-ips.txt) | rules.emergingthreats.net | csv | :heavy_check_mark: | :heavy_check_mark: ||
|
8 | 8 | | [ci-badguys.txt](https://cinsscore.com/list/ci-badguys.txt) | cinsscore.com | freetext | :heavy_check_mark: | :heavy_check_mark: ||
|
|
40 | 40 | | [SMTP data](https://dataplane.org/smtpdata.txt) | dataplane.org | csv | |||
|
41 | 41 | | [SMTP greet](https://dataplane.org/smtpgreet.txt) | dataplane.org | csv | |||
|
42 | 42 | | [SSH Bruteforce IPs](https://feeds.honeynet.asia/bruteforce/latest-sshbruteforce-unique.csv) | APNIC Community Honeynet Project | csv | |||
|
43 |
| -| [sshpwauth.txt](https://dataplane.org/sshpwauth.txt) | dataplane.org | csv | ||| |
44 | 43 | | [Telnet Bruteforce IPs](https://feeds.honeynet.asia/bruteforce/latest-telnetbruteforce-unique.csv) | APNIC Community Honeynet Project | csv | |||
|
45 | 44 | | [TELNET login](https://dataplane.org/telnetlogin.txt) | dataplane.org | csv | |||
|
46 | 45 | | [The Botvrij.eu Data](https://www.botvrij.eu/data/feed-osint) | Botvrij.eu | misp | |||
|
@@ -72,6 +71,7 @@ Some feeds that are mentioned on [MISPs Feed page](https://www.misp-project.org/
|
72 | 71 | | [IPs from High-Confidence DGA-Based C&Cs Actively Resolving - requires a valid license](https://osint.bambenekconsulting.com/feeds/c2-ipmasterlist-high.txt) | osint.bambenekconsulting.com | Commercial licence requried for the feed |
|
73 | 72 | | [mirai.security.gives](https://mirai.security.gives/data/ip_list.txt) | security.gives | Externaldata() timeout. |
|
74 | 73 | | [Panels Tracker](https://benkow.cc/export.php) | Benkow.cc | Externaldata(), does not support this datatype.|
|
| 74 | +| [sshpwauth.txt](https://dataplane.org/sshpwauth.txt) | dataplane.org | csv | Partial query failure: Unable to perform requested operation. (message: 'Error with persistent storage path '' (operation ''). Extended error information: 'Uri does not provide a blob name: 'https://dataplane.org/sshpwauth.txt'' | |
75 | 75 | | [This list contains all browser mining domains - A list to prevent browser mining only](https://gitlab.com/ZeroDot1/CoinBlockerLists/raw/master/list_browser.txt?inline=false) | ZeroDot1 - CoinBlockerLists | Read from IStreamSource failed |
|
76 | 76 | | [This list contains all domains - A list for administrators to prevent mining in networks](https://gitlab.com/ZeroDot1/CoinBlockerLists/raw/master/list.txt?inline=false) | ZeroDot1 - CoinBlockerLists | Read from IStreamSource failed |
|
77 | 77 | | [This list contains all optional domains - An additional list for administrators](https://gitlab.com/ZeroDot1/CoinBlockerLists/raw/master/list_optional.txt?inline=false) | ZeroDot1 - CoinBlockerLists | Read from IStreamSource failed |
|
|
0 commit comments