|
| 1 | +message_technology,reg_diff_source,reg_diff_technology,base_year_reference_region_cost,fix_ratio,first_year_original |
| 2 | +bio_hpl__air,energy,bio_hpl,220,0,2015 |
| 3 | +bio_hpl__cl_fresh,energy,bio_hpl,100,0,2015 |
| 4 | +bio_hpl__ot_fresh,energy,bio_hpl,0.4,0,2015 |
| 5 | +bio_hpl__ot_saline,energy,bio_hpl,0.3,0,2015 |
| 6 | +bio_istig__air,energy,bio_istig,220,0,2015 |
| 7 | +bio_istig__cl_fresh,energy,bio_istig,100,0,2015 |
| 8 | +bio_istig__ot_fresh,energy,bio_istig,0.4,0,2015 |
| 9 | +bio_istig__ot_saline,energy,bio_istig,0.3,0,2015 |
| 10 | +bio_istig_ccs__air,energy,bio_istig_ccs,220,0,2015 |
| 11 | +bio_istig_ccs__cl_fresh,energy,bio_istig_ccs,100,0,2015 |
| 12 | +bio_istig_ccs__ot_fresh,energy,bio_istig_ccs,0.4,0,2015 |
| 13 | +bio_istig_ccs__ot_saline,energy,bio_istig_ccs,0.3,0,2015 |
| 14 | +bio_ppl__air,energy,bio_ppl,220,0,2015 |
| 15 | +bio_ppl__cl_fresh,energy,bio_ppl,100,0,2015 |
| 16 | +bio_ppl__ot_fresh,energy,bio_ppl,0.4,0,2015 |
| 17 | +bio_ppl__ot_saline,energy,bio_ppl,0.3,0,2015 |
| 18 | +coal_adv__air,energy,coal_adv,220,0,2015 |
| 19 | +coal_adv__cl_fresh,energy,coal_adv,100,0,2015 |
| 20 | +coal_adv__ot_fresh,energy,coal_adv,0.4,0,2015 |
| 21 | +coal_adv__ot_saline,energy,coal_adv,0.3,0,2015 |
| 22 | +coal_adv_ccs__air,energy,coal_adv_ccs,220,0,2015 |
| 23 | +coal_adv_ccs__cl_fresh,energy,coal_adv_ccs,160,0,2015 |
| 24 | +coal_adv_ccs__ot_fresh,energy,coal_adv_ccs,0.4,0,2015 |
| 25 | +coal_adv_ccs__ot_saline,energy,coal_adv_ccs,0.3,0,2015 |
| 26 | +coal_ppl__air,energy,coal_ppl,220,0,2015 |
| 27 | +coal_ppl__cl_fresh,energy,coal_ppl,100,0,2015 |
| 28 | +coal_ppl__ot_fresh,energy,coal_ppl,0.4,0,2015 |
| 29 | +coal_ppl__ot_saline,energy,coal_ppl,0.3,0,2015 |
| 30 | +coal_ppl_u__air,energy,coal_ppl_u,220,0,2015 |
| 31 | +coal_ppl_u__cl_fresh,energy,coal_ppl_u,160,0,2015 |
| 32 | +coal_ppl_u__ot_fresh,energy,coal_ppl_u,0.4,0,2015 |
| 33 | +coal_ppl_u__ot_saline,energy,coal_ppl_u,0.3,0,2015 |
| 34 | +foil_hpl__air,energy,foil_hpl,220,0,2015 |
| 35 | +foil_hpl__cl_fresh,energy,foil_hpl,100,0,2015 |
| 36 | +foil_hpl__ot_fresh,energy,foil_hpl,0.4,0,2015 |
| 37 | +foil_hpl__ot_saline,energy,foil_hpl,0.3,0,2015 |
| 38 | +foil_ppl__air,energy,foil_ppl,220,0,2015 |
| 39 | +foil_ppl__cl_fresh,energy,foil_ppl,100,0,2015 |
| 40 | +foil_ppl__ot_fresh,energy,foil_ppl,0.4,0,2015 |
| 41 | +foil_ppl__ot_saline,energy,foil_ppl,0.3,0,2015 |
| 42 | +gas_cc__air,energy,gas_cc,140,0,2015 |
| 43 | +gas_cc__cl_fresh,energy,gas_cc,50,0,2015 |
| 44 | +gas_cc__ot_fresh,energy,gas_cc,0.2,0,2015 |
| 45 | +gas_cc__ot_saline,energy,gas_cc,0.15,0,2015 |
| 46 | +gas_cc_ccs__air,energy,gas_cc_ccs,220,0,2015 |
| 47 | +gas_cc_ccs__cl_fresh,energy,gas_cc_ccs,160,0,2015 |
| 48 | +gas_cc_ccs__ot_fresh,energy,gas_cc_ccs,0.4,0,2015 |
| 49 | +gas_cc_ccs__ot_saline,energy,gas_cc_ccs,0.3,0,2015 |
| 50 | +gas_hpl__air,energy,gas_hpl,220,0,2015 |
| 51 | +gas_hpl__cl_fresh,energy,gas_hpl,100,0,2015 |
| 52 | +gas_hpl__ot_fresh,energy,gas_hpl,0.4,0,2015 |
| 53 | +gas_hpl__ot_saline,energy,gas_hpl,0.3,0,2015 |
| 54 | +gas_ppl__air,energy,gas_ppl,220,0,2015 |
| 55 | +gas_ppl__cl_fresh,energy,gas_ppl,100,0,2015 |
| 56 | +gas_ppl__ot_fresh,energy,gas_ppl,0.4,0,2015 |
| 57 | +gas_ppl__ot_saline,energy,gas_ppl,0.3,0,2015 |
| 58 | +geo_hpl__air,energy,geo_hpl,220,0,2015 |
| 59 | +geo_hpl__cl_fresh,energy,geo_hpl,100,0,2015 |
| 60 | +geo_hpl__ot_fresh,energy,geo_hpl,0.4,0,2015 |
| 61 | +geo_hpl__ot_saline,energy,geo_hpl,0.3,0,2015 |
| 62 | +geo_ppl__air,energy,geo_ppl,220,0,2015 |
| 63 | +geo_ppl__cl_fresh,energy,geo_ppl,100,0,2015 |
| 64 | +geo_ppl__ot_fresh,energy,geo_ppl,0.4,0,2015 |
| 65 | +geo_ppl__ot_saline,energy,geo_ppl,0.3,0,2015 |
| 66 | +igcc__air,energy,igcc,140,0,2015 |
| 67 | +igcc__cl_fresh,energy,igcc,50,0,2015 |
| 68 | +igcc__ot_fresh,energy,igcc,0.4,0,2015 |
| 69 | +igcc__ot_saline,energy,igcc,0.3,0,2015 |
| 70 | +igcc_ccs__air,energy,igcc_ccs,220,0,2015 |
| 71 | +igcc_ccs__cl_fresh,energy,igcc_ccs,100,0,2015 |
| 72 | +igcc_ccs__ot_fresh,energy,igcc_ccs,0.4,0,2015 |
| 73 | +igcc_ccs__ot_saline,energy,igcc_ccs,0.3,0,2015 |
| 74 | +loil_cc__air,energy,loil_cc,140,0,2015 |
| 75 | +loil_cc__cl_fresh,energy,loil_cc,50,0,2015 |
| 76 | +loil_cc__ot_fresh,energy,loil_cc,0.2,0,2015 |
| 77 | +loil_cc__ot_saline,energy,loil_cc,0.3,0,2015 |
| 78 | +loil_ppl__air,energy,loil_ppl,220,0,2015 |
| 79 | +loil_ppl__cl_fresh,energy,loil_ppl,100,0,2015 |
| 80 | +loil_ppl__ot_fresh,energy,loil_ppl,0.4,0,2015 |
| 81 | +loil_ppl__ot_saline,energy,loil_ppl,0.3,0,2015 |
| 82 | +nuc_hc__air,energy,nuc_hc,220,0,2015 |
| 83 | +nuc_hc__cl_fresh,energy,nuc_hc,100,0,2015 |
| 84 | +nuc_hc__ot_fresh,energy,nuc_hc,0.4,0,2015 |
| 85 | +nuc_hc__ot_saline,energy,nuc_hc,0.3,0,2015 |
| 86 | +nuc_lc__air,energy,nuc_lc,220,0,2015 |
| 87 | +nuc_lc__cl_fresh,energy,nuc_lc,160,0,2015 |
| 88 | +nuc_lc__ot_fresh,energy,nuc_lc,0.8,0,2015 |
| 89 | +nuc_lc__ot_saline,energy,nuc_lc,0.6,0,2015 |
| 90 | +solar_th_ppl__air,energy,solar_th_ppl,220,0,2015 |
| 91 | +solar_th_ppl__cl_fresh,energy,solar_th_ppl,100,0,2015 |
| 92 | +solar_th_ppl__ot_fresh,energy,solar_th_ppl,0.4,0,2015 |
| 93 | +solar_th_ppl__ot_saline,energy,solar_th_ppl,0.3,0,2015 |
0 commit comments