Reformed academic formerly at UConn.
Pinned Loading
-
orbital-mechanics-notes
orbital-mechanics-notes PublicNotes for Orbital Mechanics
-
-
Cantera/cantera
Cantera/cantera PublicChemical kinetics, thermodynamics, and transport tool suite
-
558 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
Cantera/cantera,
conda-forge/cantera-feedstock,
bryanwweber/apps-deploy
and 48 other
repositories
Loading
Contribution activity
March 2025
Created 2 commits in 1 repository
Opened 1 pull request in 1 repository
bryanwweber/orbital-mechanics-notes
1
open
-
JupyterBook 2.0/mystmd
This contribution was made on Mar 3
Reviewed 3 pull requests in 2 repositories
conda-forge/segno-feedstock
2 pull requests
-
segno v1.6.6
This contribution was made on Mar 13
-
segno v1.6.5
This contribution was made on Mar 12
Cantera/cantera
1 pull request
-
Fix CI broken by change in wheel name generated by setuptools
This contribution was made on Mar 21