No | Group | Subgroup | Name | Note |
---|---|---|---|---|
1 | Packages Manager | conda | ||
2 | Packages Manager | pip | ||
3 | Packages Manager | pipenv | ||
4 | Packages Manager | poetry | ||
5 | Packages Set | anaconda | ||
6 | Documentation | Colab | ||
7 | Documentation | Deepnote | ||
8 | Documentation | Jupyter | ||
9 | Documentation | Kaggle Code | ||
10 | Back-end | Django | ||
11 | Back-end | FastAPI | ||
12 | Back-end | Flask | ||
13 | Back-end | Pyramid | ||
14 | Back-end | Tornado | ||
15 | Datasets | Kaggle | ||
16 | Datasets | Statista | ||
17 | Data Manipulation | cuDF | ||
18 | Data Manipulation | Modin | ||
19 | Data Manipulation | Pandas | ||
20 | Data Manipulation | Polars | ||
21 | Data Manipulation | Vaex | ||
22 | Numerical Computing | CuPy | ||
23 | Numerical Computing | Jax | ||
24 | Numerical Computing | NumPy | ||
25 | Numerical Computing | SciPy | ||
26 | Data Visualization | Matplotlib | ||
27 | Data Visualization | Plotly | ||
28 | Data Visualization | Seaborn | ||
29 | Machine Learning | Keras | ||
30 | Machine Learning | scikit-learn | ||
31 | Machine Learning | Deep Learning | PyTorch | |
32 | Machine Learning | Deep Learning | TensorFlow | |
33 | Machine Learning | Tabular | XGBoost | |
34 | Machine Learning | Tabular | LightGBM | |
35 | Machine Learning | NLP | Hugging Face | |
36 | Machine Learning | NLP | NLTK | |
37 | Machine Learning | CV | OpenCV | |
38 | Machine Learning | CV | TorchVision |
-
-
Notifications
You must be signed in to change notification settings - Fork 0
Broca x Wernicke
License
hieudoanm/broca
Folders and files
Name | Name | Last commit message | Last commit date | |
---|---|---|---|---|
Repository files navigation
About
Broca x Wernicke
Resources
License
Code of conduct
Stars
Watchers
Forks
Releases
No releases published
Packages 0
No packages published