🚀
Being productive!
Highlights
- Pro
Pinned Loading
-
Restor-Foundation/tcd
Restor-Foundation/tcd PublicRestor's ML pipeline for tree crown mapping in aerial images
-
LJMUAstroecology/flirpy
LJMUAstroecology/flirpy PublicPython library to interact with FLIR camera cores
-
i3drobotics/stereo-vision-toolkit
i3drobotics/stereo-vision-toolkit PublicStereo image processing suite
-
edgetpu-yolo
edgetpu-yolo PublicMinimal-dependency Yolov5 and Yolov8 export and inference demonstration for the Google Coral EdgeTPU
563 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
Restor-Foundation/tcd,
LJMUAstroecology/flirpy,
mapooon/PetFace
and 2 other
repositories
Loading
Contribution activity
March 2025
jveitchmichaelis has no activity
yet for this period.