Born on the coast of New England - Now live on the Great Lakes. US Coast Guard veteran. Retired after 35yr career in I.T. RC Helicopter Drone Pilot.
-
Retired
- Ohio, USA
-
14:14
- 4h behind
Pinned Loading
-
pistar-lastqso
pistar-lastqso Publicpistar-lastqso is a tool to monitor DMR, YSF (including DMR2YSF and YSF2DMR cross-modes), D-Star, NXDN, and P25 traffic on a PI-STAR node, either via SSH, or, on an HDMI-connected console.
-
-
FTM-400XDR-exports
FTM-400XDR-exports PublicCopies of my Yaesu FTM-400XDR amateur radio frequency tables, exported from the RTSystems software.
30 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More