Statistician in pharmaceutical industry across phase I-IV/pre-clinical and multiple therapeutic areas. Interested in Bayesian, AI/ML and spatial statistics.
-
Otsuka Pharmaceutical Co.
- Carmel, IN
- https://zhangz19.github.io/
Pinned Loading
-
PorFerAnalysis
PorFerAnalysis PublicSpatio-temporal analysis for fertility rates in Portugal, including STM/SFC code & demo data in our paper in Journal of Official Statistics.
MATLAB
-
AFT_Bayes_LASSO
AFT_Bayes_LASSO PublicZhang, Z., Sinha, S., Maiti, T., and Shipp, E. (2016) Bayesian variable selection in the AFT model with an application to the SEER breast cancer data. Statistical Methods in Medical Research.
-
TSSTE
TSSTE PublicR/MATLAB/C code for "Two-Sample Smooth Tests for the Equality of Distributions in One and Higher Dimensions". Bernoulli. 23, 951-989.
MATLAB
-
1 contribution in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More